| واحد | مقدار | عنوان |
| BOX | Packaging type | |
| BACnet/IP | پروتکل ارتباطی | |
| HTTP | پروتکل اترنت | |
| Web-Visu | Visualization | |
| WAGO-I/O-PRO V2.3 (based on CODESYS 2.3) | محیط برنامه نویسی | |
| Instruction List (IL) | زبان برنامه نویسی در IEC 61131-3 | |
| IEEE 802.3 | ماکزیمم طول شبکه | |
| MB | ۴.۵ | Internal memory – flash |
| Byte | ۵۱۲ | Memory for fieldbus input variables max |
| mA | ۵۰۰ | Input current typ. at rated load |
| ولت۵۰۰ system/supply | Isolation | |
| IP20 | Degree of protection | |
| Any | Mounting position | |
| % | ۹۵ | Relative air humidity |
| ISO 16484-5:2010 | WSPCert certification | |
| light gray | رنگ | |
| g | ۱۹۲.۳۶ | وزن |













نقد و بررسیها
هنوز بررسیای ثبت نشده است.